KS GK
KS GK - hydraulic crane, lightweight design is used as a lift for loading and installing of large glass panes. The boom is manually adjustable for four positions of its length. Lifting height is controlled by a lever and a manual hydraulic pump. Bearing capacity up to 330/500 kg.
Technical data: KS GK
| Type | KS GK 330 | KS GK 500 |
| Bearing load max. | 330 kg | 500 kg |
| Bearing load in front of the wheels max. | 250 - 330 kg | 250 - 500 kg |
| Outreach in front of the wheels max. | 1350 mm | 1350 mm |
| Lift height | 2760 mm | 2760 mm |
| Height drive | manual | manual |
| Device dimension | 760 x 1650 x 1700 mm | 760 x 1650 x 1700 mm |
| Net weight without counter weights | 130 kg | 135 kg |
| Counter weights | 13 pcs a 20 kg | 26 pcs a 20 kg |
| Standard equipment | Incl. hook, 360° rotating | Incl. hook, 360° rotating |
| Optional equipment | 4 suction units hand pumps KS VacuPower | 4 suction units hand pumps KS VacuPower |



